Currency Converter
Real-time Currency Exchange
⚠ Exchange rates are preset reference values (updated: 2024-12-01), not real-time rates, for reference only
USD 1,000.00
7,240.00
CNY 7,240.00
Current Rate:1 USD = 7.2400 CNY
Currency Exchange Rate Table (based on 1 USD)
| Currency | Name | Rate | Converted |
|---|---|---|---|
| 🇨🇳 CNY | Chinese Yuan | 7.24 | 7,240.00 |
| 🇪🇺 EUR | Euro | 0.94 | 940.00 |
| 🇯🇵 JPY | Japanese Yen | 149.5 | 149,500.00 |
| 🇬🇧 GBP | British Pound | 0.79 | 790.00 |
| 🇭🇰 HKD | Hong Kong Dollar | 7.78 | 7,780.00 |
| 🇰🇷 KRW | South Korean Won | 1390 | 1,390,000.00 |
| 🇹🇼 TWD | New Taiwan Dollar | 32.2 | 32,200.00 |
| 🇸🇬 SGD | Singapore Dollar | 1.34 | 1,340.00 |
| 🇦🇺 AUD | Australian Dollar | 1.54 | 1,540.00 |
| 🇨🇦 CAD | Canadian Dollar | 1.4 | 1,400.00 |
| 🇨🇭 CHF | Swiss Franc | 0.88 | 880.00 |
| 🇹🇭 THB | Thai Baht | 34.5 | 34,500.00 |
| 🇲🇾 MYR | Malaysian Ringgit | 4.47 | 4,470.00 |
Currency Converter Guide
Features
- Multi-currency - Supports 10+ currencies including USD, EUR, GBP, JPY, CNY, etc.
- Two-way conversion - One-click swap between source and target currencies
- Rate comparison - View all currency rates at a glance
Notes
- Rates are preset references, not real-time
- Actual transaction rates are determined by your bank or forex platform
- Rates fluctuate, check real-time quotes for large amounts
- This tool is for quick estimation only, not investment advice